Governor Name | Category/Appointed By | Name of business or organisation | Nature of Business Interest or Organisation | Nature of Interest | Date of Appointment | Relationships with staff/governors | Other positions of influence, potential conflict of interest or material interest | Term End | Date of Declaration | |
---|---|---|---|---|---|---|---|---|---|---|
Co-opted Governors | ||||||||||
Carrie Oultram | Co-opted governors | Egerton High School | School | Deputy Headteacher | 09-Dec-20 | None | Deputy Headteacher Egerton High School | 08-Dec-24 | 27th February 2023 | |
Chair | ||||||||||
Jayne O'Grady | Co-opted governors | Sale High School | School | Headteacher | 24-Mar-21 | None | Headteacher, Sale High School | 23-Mar-25 | 20th December 2022 | |
Sanjay Patel | Co-opted governors | NA | NA | None | 20-Jul-20 | None | None | 19-Jul-24 | 27th February 2023 | |
Shazia Sarwar -Azim | Co-opted governors | Emotional therapist coach ltd | Training | None | 20-Jul-20 | None | None | 19-Jul-24 | 27th February 2023 | |
Joan Johnstone | Co-opted governors | NA | NA | None | 6th Dec 2022 | None | None | 7th Dec 2226 | 7th December 2022 | |
Vice Chair | ||||||||||
Nicola Knox | Co-opted governors | NA | NA | None | 25-Sep-22 | None | None | 24-Sep-26 | 27th February 2023 | |
Staff Governor | ||||||||||
Mike Scragg | Staff / Elected by Staff | Trafford Alternative Education | School | None | 01-Dec-22 | None | None | 30-Nov-26 | 20th December | |
2022 | ||||||||||
Executive Headteacher | ||||||||||
Linda Thompson | Executive Head | Trafford Alternative Education | School | None | Aunt | None | 22-Dec-22 | |||
Parent Governor | ||||||||||
Mrs Esther Crowther | Parent | NA | NA | None | 09-Dec-20 | None | None | 08-Dec-24 | 12th September 2022 | |
Mrs Mary Savege | Parent | NA | NA | None | 09-Dec-20 | None | None | 08-Dec-24 | 30th September 2022 | |
LA Representative | ||||||||||
Vacant | Local Authority | Local Authority |
Register of Interests TAEP
Determination Respect Engagement Ambition Motivation Success